←Back to overview
Businesses · Hollinswood and Randlay
Businesses in Hollinswood and Randlay
829 active companies registered locally, about 135 per 1,000 residents.
Active companies
829
Per 1,000 residents
135
New in 12 months
74
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 129 | 16% |
| Retail & wholesale | 99 | 12% |
| Manufacturing | 96 | 12% |
| Real estate | 71 | 9% |
| Admin & support | 68 | 8% |
| Construction | 56 | 7% |
| Finance | 52 | 6% |
| Dormant companies | 51 | 6% |
| Tech & media | 47 | 6% |
| Transport & storage | 32 | 4% |
| Other services | 26 | 3% |
| Water & waste | 24 | 3% |
| Healthcare | 22 | 3% |
| Arts & leisure | 17 | 2% |
| Hospitality | 14 | 2% |
| Education | 11 | 1% |
| Households & property management | 4 | 0% |
| Agriculture | 3 | 0% |
| Public administration | 3 | 0% |
| Utilities | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.