←Back to overview
Crime · Hollinswood and Randlay
Reported crime in Hollinswood and Randlay
798 incidents logged with the police in the past 12 months, around 101 per 1,000 residents.
Total incidents
798
Rate / 1,000
101
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 349 | 44% |
| Anti social behaviour | 131 | 16% |
| Other theft | 61 | 8% |
| Public order | 53 | 7% |
| Drugs | 47 | 6% |
| Criminal damage and arson | 43 | 5% |
| Vehicle crime | 35 | 4% |
| Other crime | 29 | 4% |
| Burglary | 14 | 2% |
| Possession of weapons | 12 | 2% |
| Robbery | 9 | 1% |
| Shoplifting | 7 | 1% |
| Bicycle theft | 4 | 1% |
| Theft from the person | 4 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 25 | 26 | 20 | 31 | 30 | 23 | 25 | 30 | 36 | 40 | 37 | 26 | 349 |
| Anti social behaviour | 11 | 9 | 12 | 8 | 7 | 9 | 7 | 16 | 16 | 13 | 9 | 14 | 131 |
| Other theft | 9 | 3 | 7 | 6 | 4 | 3 | 5 | 2 | 6 | 5 | 5 | 6 | 61 |
| Public order | 2 | 4 | 10 | 5 | 6 | 1 | 8 | 5 | 3 | 4 | 5 | 53 | |
| Drugs | 2 | 6 | 7 | 6 | 2 | 5 | 3 | 1 | 3 | 5 | 5 | 2 | 47 |
| Criminal damage and arson | 4 | 8 | 3 | 4 | 5 | 1 | 1 | 3 | 3 | 9 | 2 | 43 | |
| Vehicle crime | 3 | 3 | 3 | 4 | 4 | 1 | 4 | 6 | 3 | 4 | 35 | ||
| Other crime | 1 | 1 | 2 | 5 | 3 | 5 | 3 | 2 | 3 | 1 | 3 | 29 | |
| Burglary | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 14 | |
| Possession of weapons | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 12 | |||||
| Robbery | 2 | 1 | 1 | 3 | 1 | 1 | 9 | ||||||
| Shoplifting | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
| Bicycle theft | 1 | 2 | 1 | 4 | |||||||||
| Theft from the person | 2 | 1 | 1 | 4 | |||||||||
| Total | 63 | 56 | 62 | 78 | 60 | 56 | 48 | 66 | 80 | 86 | 75 | 68 | 798 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hollinswood and Randlay, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 7,928.