←Back to overview
Property · Hollinswood and Randlay
Property sales in Hollinswood and Randlay
59 residential transactions recorded in the past 12 months.
Median price
£175,000
Sales (12m)
59
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hollinswood and Randlay
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 46 | £165,000 |
| Semi-detached | 25 | £185,000 |
| Flat/Maisonette | 18 | £80,000 |
| Detached | 18 | £309,500 |
| Other | 13 | £934,121 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Sept 2026 | Dalford Court, Telford | TF3 2BP | Flat/Maisonette | Leasehold | £65,000 |
| 28 Aug 2026 | Dunstone, Telford | TF3 2EA | Terraced | Freehold | £150,000 |
| 28 Aug 2026 | Brands Farm Way, Telford | TF3 2JG | Terraced | Freehold | £165,000 |
| 28 Aug 2026 | Deercote, Telford | TF3 2BN | Terraced | Freehold | £180,000 |
| 14 Aug 2026 | Dalford Court, Telford | TF3 2BP | Flat/Maisonette | Leasehold | £74,000 |
| 07 Aug 2026 | Brands Farm Way, Telford | TF3 2JG | Terraced | Freehold | £176,000 |
| 07 Aug 2026 | Mill Farm Drive, Telford | TF3 2NA | Detached | Freehold | £315,000 |
| 05 Aug 2026 | Dalford Court, Telford | TF3 2BP | Flat/Maisonette | Leasehold | £70,000 |
| 31 Jul 2026 | Duffryn, Telford | TF3 2BU | Semi-detached | Freehold | £187,500 |
| 27 Jul 2026 | Dinchope Drive, Telford | TF3 2ES | Semi-detached | Freehold | £115,000 |
| 17 Jul 2026 | Daddlebrook, Telford | TF3 2DS | Terraced | Freehold | £175,000 |
| 14 Jul 2026 | Downton Court, Telford | TF3 2BT | Flat/Maisonette | Leasehold | £75,000 |
| 13 Jul 2026 | Dinthill, Telford | TF3 2DT | Semi-detached | Freehold | £217,000 |
| 10 Jul 2026 | Boulton Grange, Telford | TF3 2LD | Terraced | Freehold | £147,500 |
| 24 Jun 2026 | Downton Court, Telford | TF3 2BT | Flat/Maisonette | Leasehold | £77,000 |
| 24 Jun 2026 | Deercote, Telford | TF3 2BQ | Terraced | Freehold | £170,000 |
| 12 Jun 2026 | Speedwell Ridge, Telford | TF3 2AG | Semi-detached | Freehold | £178,000 |
| 12 Jun 2026 | Knowle Wood View, Telford | TF3 2NE | Detached | Freehold | £270,000 |
| 11 Jun 2026 | Dinthill, Telford | TF3 2DT | Terraced | Freehold | £220,000 |
| 01 Jun 2026 | Brands Farm Way, Telford | TF3 2JL | Other | Freehold | £185,000 |
| 27 May 2026 | Brands Farm Way, Telford | TF3 2JG | Terraced | Freehold | £155,000 |
| 27 May 2026 | Knowle Wood View, Telford | TF3 2NE | Detached | Freehold | £335,000 |
| 08 May 2026 | Draycott, Telford | TF3 2DN | Terraced | Freehold | £155,000 |
| 29 Apr 2026 | Stafford Park 6, Telford | TF3 3AT | Other | Freehold | £1,335,000 |
| 17 Apr 2026 | Boulton Grange, Telford | TF3 2LG | Terraced | Freehold | £158,500 |
| 16 Apr 2026 | Dinthill, Telford | TF3 2DT | Terraced | Freehold | £180,000 |
| 16 Apr 2026 | Whitworth Drive, Telford | TF3 2NN | Detached | Freehold | £310,000 |
| 10 Apr 2026 | Brands Farm Way, Telford | TF3 2JL | Terraced | Freehold | £157,000 |
| 31 Mar 2026 | Brands Farm Way, Telford | TF3 2JF | Terraced | Freehold | £170,000 |
| 27 Mar 2026 | Knowle Wood View, Telford | TF3 2NE | Detached | Freehold | £315,000 |
| 25 Mar 2026 | Queensway Link Industrial Estate, Telford | TF3 3DN | Other | Freehold | £1,045,000 |
| 19 Mar 2026 | Darliston, Telford | TF3 2DR | Terraced | Freehold | £170,000 |
| 06 Mar 2026 | Speedwell Ridge, Telford | TF3 2AG | Semi-detached | Freehold | £327,500 |
| 04 Mar 2026 | Clover Grove, Telford | TF3 2AA | Semi-detached | Freehold | £132,700 |
| 20 Feb 2026 | Dalford Court, Telford | TF3 2BP | Flat/Maisonette | Leasehold | £73,500 |
| 16 Feb 2026 | Brands Farm Way, Telford | TF3 2JL | Terraced | Freehold | £175,600 |
| 06 Feb 2026 | Stafford Park 1, Telford | TF3 3BD | Other | Freehold | £6,600,000 |
| 30 Jan 2026 | Duffryn, Telford | TF3 2BU | Detached | Freehold | £170,000 |
| 28 Jan 2026 | Danesford, Telford | TF3 2DU | Semi-detached | Freehold | £142,000 |
| 22 Jan 2026 | Broad Oaks, Telford | TF3 2LJ | Detached | Freehold | £235,000 |
| 21 Jan 2026 | Stafford Park 1, Telford | TF3 3BD | Other | Freehold | £725,000 |
| 19 Jan 2026 | Stafford Park 4, Telford | TF3 3BA | Other | Leasehold | £744,000 |
| 13 Jan 2026 | Dunsheath, Telford | TF3 2BX | Other | Freehold | £127,000 |
| 23 Dec 2025 | Dinchope Drive, Telford | TF3 2ES | Semi-detached | Freehold | £154,000 |
| 18 Dec 2025 | Stafford Park 1, Telford | TF3 3BD | Other | Freehold | £2,050,000 |
| 15 Dec 2025 | Broad Oaks, Telford | TF3 2LJ | Detached | Freehold | £265,000 |
| 15 Dec 2025 | Danesford, Telford | TF3 2DX | Detached | Freehold | £155,000 |
| 05 Dec 2025 | Duffryn, Telford | TF3 2BU | Detached | Freehold | £175,000 |
| 28 Nov 2025 | Speedwell Ridge, Telford | TF3 2AG | Semi-detached | Leasehold | £230,000 |
| 28 Nov 2025 | Dalford Court, Telford | TF3 2BP | Flat/Maisonette | Leasehold | £75,000 |
| 28 Nov 2025 | Dunsheath, Telford | TF3 2BX | Terraced | Freehold | £150,000 |
| 28 Nov 2025 | Stafford Park 11, Telford | TF3 3AY | Other | Freehold | £1,450,000 |
| 14 Nov 2025 | Downton Court, Telford | TF3 2BT | Flat/Maisonette | Leasehold | £79,000 |
| 14 Nov 2025 | Boulton Grange, Telford | TF3 2LQ | Terraced | Freehold | £160,000 |
| 06 Nov 2025 | Bryony Rise, Telford | TF3 2AF | Semi-detached | Freehold | £177,500 |
| 31 Oct 2025 | Delbury Court, Telford | TF3 2BS | Flat/Maisonette | Leasehold | £120,000 |
| 20 Oct 2025 | Doddington, Telford | TF3 2DH | Terraced | Freehold | £180,000 |
| 10 Oct 2025 | Speedwell Ridge, Telford | TF3 2AG | Semi-detached | Leasehold | £185,000 |
| 10 Oct 2025 | Speedwell Ridge, Telford | TF3 2AG | Semi-detached | Freehold | £185,000 |
| 26 Sept 2025 | Dallamoor, Telford | TF3 2ED | Terraced | Freehold | £178,000 |
| 19 Sept 2025 | Brands Farm Way, Telford | TF3 2JJ | Terraced | Freehold | £157,500 |
| 05 Sept 2025 | Brands Farm Way, Telford | TF3 2JJ | Terraced | Freehold | £180,000 |
| 04 Sept 2025 | Boddington Crescent, Telford | TF3 2LS | Semi-detached | Freehold | £163,000 |
| 22 Aug 2025 | Downton Court, Telford | TF3 2BT | Flat/Maisonette | Leasehold | £82,000 |
| 08 Aug 2025 | Brands Farm Way, Telford | TF3 2JL | Terraced | Freehold | £157,000 |
| 07 Aug 2025 | Norfield View, Telford | TF3 2ND | Detached | Freehold | £309,500 |
| 05 Aug 2025 | Downton Court, Telford | TF3 2BT | Flat/Maisonette | Leasehold | £83,000 |
| 05 Aug 2025 | Doddington, Telford | TF3 2DJ | Terraced | Freehold | £185,000 |
| 25 Jul 2025 | Dallamoor, Telford | TF3 2EG | Terraced | Freehold | £118,000 |
| 24 Jul 2025 | Mill Farm Drive, Telford | TF3 2NA | Detached | Freehold | £310,000 |
| 24 Jul 2025 | Abbey Fields, Telford | TF3 2AH | Semi-detached | Freehold | £225,000 |
| 11 Jul 2025 | Dinthill, Telford | TF3 2DT | Semi-detached | Freehold | £210,000 |
| 10 Jul 2025 | Maple Wood, Telford | TF3 2LW | Detached | Freehold | £266,500 |
| 03 Jul 2025 | Duffryn, Telford | TF3 2BU | Terraced | Freehold | £135,000 |
| 19 Jun 2025 | Stafford Park 11, Telford | TF3 3AY | Other | Freehold | £4,500,000 |
| 17 Jun 2025 | Brunlees Drive, Telford | TF3 2NH | Detached | Freehold | £320,000 |
| 13 Jun 2025 | Duffryn, Telford | TF3 2BU | Terraced | Freehold | £154,250 |
| 13 Jun 2025 | Dodmoor Grange, Telford | TF3 2AP | Terraced | Freehold | £170,000 |
| 12 Jun 2025 | Downton Court, Telford | TF3 2BT | Flat/Maisonette | Leasehold | £88,000 |
| 11 Jun 2025 | Dunsheath, Telford | TF3 2DB | Terraced | Freehold | £165,000 |
| 09 Jun 2025 | Dunsheath, Telford | TF3 2BY | Flat/Maisonette | Leasehold | £80,000 |
| 09 Jun 2025 | Dunsheath, Telford | TF3 2BY | Other | Freehold | £80,000 |
| 06 Jun 2025 | Dunsheath, Telford | TF3 2DA | Flat/Maisonette | Leasehold | £110,500 |
| 06 Jun 2025 | Danesford, Telford | TF3 2DZ | Terraced | Freehold | £184,950 |
| 02 Jun 2025 | Duffryn, Telford | TF3 2BU | Terraced | Freehold | £110,000 |
| 30 May 2025 | Boulton Grange, Telford | TF3 2LG | Terraced | Freehold | £195,000 |
| 28 May 2025 | Mill Farm Drive, Telford | TF3 2NA | Detached | Freehold | £370,000 |
| 20 May 2025 | Delbury Court, Telford | TF3 2BS | Flat/Maisonette | Leasehold | £85,000 |
| 15 May 2025 | Dallamoor, Telford | TF3 2EG | Terraced | Freehold | £95,000 |
| 15 May 2025 | Dinthill, Telford | TF3 2DT | Terraced | Freehold | £165,000 |
| 12 May 2025 | Barlow Close, Telford | TF3 2NQ | Detached | Freehold | £390,000 |
| 09 May 2025 | Brands Farm Way, Telford | TF3 2JL | Terraced | Freehold | £170,000 |
| 30 Apr 2025 | Darliston, Telford | TF3 2DW | Terraced | Freehold | £186,000 |
| 24 Apr 2025 | Downton Court, Telford | TF3 2BT | Flat/Maisonette | Leasehold | £41,000 |
| 17 Apr 2025 | Doddington, Telford | TF3 2DH | Terraced | Freehold | £177,500 |
| 17 Apr 2025 | Speedwell Ridge, Telford | TF3 2AG | Semi-detached | Freehold | £245,000 |
| 16 Apr 2025 | Downton Court, Telford | TF3 2BT | Terraced | Leasehold | £68,500 |
| 15 Apr 2025 | Downemead, Telford | TF3 2EW | Semi-detached | Freehold | £150,000 |
| 11 Apr 2025 | Dunsheath, Telford | TF3 2BX | Terraced | Freehold | £150,000 |
| 04 Apr 2025 | Clover Grove, Telford | TF3 2AA | Semi-detached | Freehold | £205,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hollinswood and Randlay. Crown copyright.