←Back to overview
Schools · Hollinswood and Randlay
Schools in Hollinswood and Randlay
2 schools in Hollinswood and Randlay, plus 8 nearby, each with its latest Ofsted inspection result.
In the area
2
Nearby (5 km)
8
Pupils in area
340
Phases
1
PrimarySecondaryOtherCentre of Hollinswood and Randlay
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Hollinswood Primary School | Community school | Standards maintained Ungraded inspection, Mar 2025 · Read report | 340 | TF3 2EP |
| Randlay Primary Academy | Academy converter | Not yet inspected | n/a | TF3 2LR |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| The Telford Park School Secondary | Academy sponsor led | Inadequate Graded inspection, May 2022 · Read report | 698 | 1.8 km |
| Old Park Primary School Primary | Community school | Good Graded inspection, Mar 2023 · Read report | 607 | 1.9 km |
| Grange Park Primary School Primary | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Oct 2024 · Read report | 474 | 1.9 km |
| Thomas Telford School Other | City technology college | Good Graded inspection, Dec 2022 · Read report | 1657 | 2.2 km |
| Holmer Lake Primary School Primary | Community school | School remains Good Ungraded inspection, May 2023 · Read report | 194 | 2.5 km |
| Windmill Primary School Primary | Academy sponsor led | Good Graded inspection, Sept 2022 · Read report | 326 | 2.6 km |
| The Linden Centre Other | Pupil referral unit | Good Graded inspection, Jun 2023 · Read report | 35 | 3.3 km |
| Newdale Primary School & Nursery Primary | Community school | School remains Outstanding Ungraded inspection, May 2023 · Read report | 498 | 3.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).