←Back to overview
Compare · Hollinswood and Randlay
Hollinswood and Randlay vs Annscroft
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollinswood and Randlay Telford and Wrekin | Annscroft Longden parish, Shropshire |
|---|---|---|
| Local figures cover | Hollinswood and Randlay parish | Longden parish |
| Population | 6,129 | 1,301 |
| Median property price | £175,000 | £435,000 |
| Sales (12 months) | 59 | 15 |
| Crime per 1,000 | 101 | 26 |
| Avg broadband (Mbps) | 185.9 | 78.5 |
| Full fibre (% of postcodes) | 97% | 56% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 829 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Telford Central | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers